N | Студент | ДЗ1, Pyphagorean triples | ДЗ2, polynomials | ДЗ3, mean values | ДЗ4, factorization | Number Theory | Calculas | Geometry on R2 | Formula Parser |
---|---|---|---|---|---|---|---|---|---|
1 | Багадыров Абдумумин | ||||||||
2 | Баротов Асадбек | pyphagorean triples, simple factorization, primes | mean harm., geom. | Chinese Rem. Th. | arcsin, arccos | circum circle | |||
3 | Бустонов Алишер | Pyphagorean triples | Derivative of polynomial, coeff. in ascending order | -+ mean harmonic; mean geom |
arcsin | Circum circle | - Parser unary minus phoneBook OK |
||
4 | Боронов Фаридун | Perfect numbers; Pythagorean triples | value of polynomial, descending coeffs | prime factors (primitive algorithm) | square root of integer | arcsin | |||
5 | Джабборов Шахзод | Perfect numbers, Pythagorean triples | Value of polynomial, coeffs in descending order | mean geom, harm | factorization | sqRoot | |||
6 | Ифтихори Хайдар | Pythagorean triplets | mean harmonic | Pollard ρ-factorization | ±arcsin | ||||
7 | Махмудов Джовидчон | pyphagorean triples | Pollard ρ-factorization | arcsin | |||||
8 | Осими Марямой | harmonic mean | rho-factorization | Chinese Remainder Theorem | arcsin, arccos | orthocenter | |||
9 | Саторова Анахита | ||||||||
10 | Саидова Мадина | factor, knapsack | Chinese Rem. Th. | ||||||
11 | Сониева Зулайхо | pythagor. triples | ± polynom. value, descending coeff. | mean geom, harmonic | Pollard ρ-factorization | ||||
12 | Фарходзода Ромеш | ||||||||
13 | Фахриев Асридин | factor, perfect numbers | pol value descending | mean geom, harm | sqrt int | arcsin | |||
14 | Шерова Нилуфар | Pythagorean triples |
N | Студент | ДЗ1, simple factorization |
ДЗ2: Happy tickets, permutations |
ДЗ3: Matrices | ДЗ4: Points of triangle | ДЗ5: Classes in Python | ДЗ6: Window Graphics |
---|---|---|---|---|---|---|---|
1 | Багадыров Абдумумин | class Triangle | ± Circum circle | ||||
2 | Баротов Асадбек | number of happy tickets | solve linear system over Q | ±orthocenter (circum circle center) | |||
3 | Бустонов Алишер | ±factorization | next permutation | solve linear system over Q | Gergonne point | -+ FixedReal | |
4 | Боронов Фаридун | prime factors | solve linear system over R | ||||
5 | Джабборов Шахзод | factorization | happy tickets | ||||
6 | Ифтихори Хайдар | ±factor | |||||
7 | Махмудов Джовидчон | factorization | knapsack & semiperfect numbers | solve linear system over Q | Circum circle | ± class Triangle (нет str, repr, perimeter) |
plot of 2 functions |
8 | Осими Марямой | number of happy tickets | solve linear system over R | orthocenter | |||
9 | Саторова Анахита | ||||||
10 | Саидова Мадина | factorization | knapsack | -+ inverse matrix | |||
11 | Сониева Зулайхо | factorization | number of happy tickets | ||||
12 | Фарходзода Ромеш | ||||||
13 | Фахриев Асридин | factorization | semiperfect numbers | ||||
14 | Шерова Нилуфар |